| MALE | FEMALE | |
| OVERALL | John Dewitt (Milwaukee) 50:09 (2017) | Kathy Vandehy (Menasha) 57:13 (2023) |
| MASTERS | Jason Ryf (Oshkosh) 54:41 (2015) | Erin Moldenhauer (Ripon) 1:02.49 (2023) |
| 19 & Under | Eric Moore (Greenville) 1:04:30 (2015) | Nicole Strutz (Two Rivers) 1:13:42 (2014) |
| 20-24 | John Dewitt (Milwaukee) 51:40 (2015) | Nicole Strutz (Two Rivers) 1:03:37 (2019) |
| 25-29 | John Dewitt (Milwaukee) 50:09 (2017) | Kathy Vandehy (Menasha) 57:13 (2023) |
| 30-34 | John Dewitt (Milwaukee) 54:14 (2022) | Caitlin Kowalke (Sherwood) 59:07 (2023) |
| 35-39 | Matt Thull (Milwaukee) 55:04 (2014) | Jenny Zwagerman (Sherwood) 59:34 (2023) |
| 40-44 | Jason Ryf (Oshkosh) 54:41 (2015) | Erin Moldenhauer (Ripon) 1:02:49 (2023) |
| 45-49 | Dan Held (Pewaukee) 1:02:28 (2013) | Suzy Stanley (Two Rivers) 1:07:49 (2017) |
| 50-54 | Noah Ellison (Sheboygan) 1:o3:34 (2026) | Mary Bolich (Plymouth) 1:12:58 (2018) |
| 55-59 | Paul Schaaf (Oshkosh) 1:07:01 (2019) | Mary Bolich (Milwaukee) 1:14:46 (2023) |
| 60-64 | Paul Baganz (Fond du Lac) 1:11:24 (2016) | Chris Pirrung (Kohler) 1:25:00 (2015) |
| 65-69 | Paul Baganz (Fond du Lac) 1:15:30 (2019) | Jane Schaefer (Sherwood) 1:39:22 (2018) |
| 70+ | Albert Schmidt (Appleton) 1:17:40 (2024) | Helen Schmidlkofer (Chilton) 1:46:52 (2026) |
| 3-Person Relay Records | ||
| Female Relay | “Raider Girls” Team of Savanah Stanley, Mckenzie Greenwood, and Diana Henrickson 1:12:56 (2017) | |
| Male Relay | “3 Guys” Team of Ben Kubicki, Zach Kubicki, and Nathan Pilon 1:00:04 (2023) | |
| Coed Relay | “Team Gallagher” Team of Eli Gallagher and Allie Gallagher 1:09:12 (2023) | |
| 2-Mile Run/Walk Overall Records | ||
| OVERALL | Brad Theyerl (Fond du lac) 10:46 (2018) | Nicole Strutz (Two Rivers) 11:58 (2024) |
| 1/3 Mile Kids’ Run Records | ||
| OVERALL | Logan Jansky (Two Rivers) 1.52.8 (2022) | Ally Rovelinsky (Two Rivers) 1:56.4 (2024) |
