Race timing by ItsRaceTime, Inc.

# Place Name Bib Age Group
Place
Gender Age Gun
Time
Chip
Time
Pace
1: 1 Tony Kessler 217 1 Winner M 46 12:23.3 12:23.3 6:12
2: 2 Shane Engeldinger 62 1 M 25-29 M 26 14:24.9 14:24.9 7:12
3: 3 Suzi Bratz 212 1 Winner F 26 14:46.7 14:46.7 7:22
4: 4 Hanna Helling 83 1 F 1-14 F 12 16:12.8 16:11.1 8:06
5: 5 Alex Endries 60 1 M 1-14 M 12 16:25.2 16:25.2 8:13
6: 6 Sara Schuh 154 1 F 30-34 F 30 16:44.5 16:41.8 8:21
7: 7 Anthony Manoni 220 2 M 25-29 M 29 17:06.4 17:06.4 8:33
8: 8 Jessica Guenther 77 2 F 30-34 F 31 17:09.8 17:07.1 8:34
9: 9 Joey Zipperer 199 3 M 25-29 M 25 17:13.9 17:10.4 8:35
10: 10 Greg Tinberg 182 1 M 35-39 M 35 17:15.3 17:13.6 8:37
11: 11 Don Graff 70 1 M 45-49 M 46 17:17.1 17:14.4 8:37
12: 12 Kiley Graff 72 2 F 1-14 F 11 17:16.5 17:16.5 8:38
13: 13 Maggie Klinkner 209 3 F 1-14 F 10 17:26.5 17:24.2 8:42
14: 14 Anna Gallagher 64 4 F 1-14 F 10 17:32.5 17:30.7 8:45
15: 15 Rob Henseler 87 2 M 45-49 M 46 17:52.3 17:50.8 8:55
16: 16 Cassidy Levenhagen 115 1 F 15-19 F 17 18:00.8 17:54.5 8:57
17: 17 Sarah Hizon 90 1 F 25-29 F 26 18:14.8 18:11.3 9:06
18: 18 Jessica Ehmler 59 2 F 25-29 F 29 18:53.1 18:47.2 9:24
19: 19 Sam Klinkner 208 1 F 35-39 F 35 18:49.7 18:49.3 9:25
20: 20 Eli Gallagher 66 2 M 1-14 M 7 18:49.5 18:49.5 9:25
21: 21 Melissa Jansky 207 3 F 30-34 F 33 19:06.3 19:04.0 9:32
22: 22 Bethany Keiser 98 4 F 30-34 F 30 19:17.5 19:15.0 9:38
23: 23 Jennifer Moehr 214 5 F 30-34 F 31 19:29.1 19:26.3 9:43
24: 24 Russel Strutz 177 1 M 40-44 M 44 19:33.1 19:29.9 9:45
25: 25 MacKenzie Graff 73 5 F 1-14 F 9 20:23.8 20:23.1 10:12
26: 26 Rebecca Faber 63 6 F 30-34 F 30 20:26.7 20:23.1 10:12
27: 27 Vicki McMullen 126 1 F 45-49 F 48 20:33.5 20:23.6 10:12
28: 28 Melissa Jacquart 206 7 F 30-34 F 31 20:28.5 20:26.2 10:13
29: 29 Joanne Graff 71 2 F 45-49 F 46 20:37.8 20:34.5 10:17
30: 30 Katie Lawrenz 112 1 F 20-24 F 24 20:48.7 20:40.2 10:20
31: 31 Kelly Brauer 42 8 F 30-34 F 31 20:49.4 20:42.1 10:21
32: 32 Chawn Ott 225 1 F 40-44 F 42 20:48.2 20:44.4 10:22
33: 33 Maureen Leclair 113 1 F 60-64 F 60 20:57.5 20:54.6 10:27
34: 34 Dane Levenhagen 116 3 M 1-14 M 13 21:10.8 21:06.0 10:33
35: 35 Kristin Abbet 20 2 F 40-44 F 40 21:23.3 21:19.7 10:40
36: 36 Marcy Winget 191 3 F 40-44 F 40 21:34.7 21:30.7 10:45
37: 37 Tina Kerscher 100 2 F 35-39 F 36 21:42.5 21:31.8 10:46
38: 38 Jodyne Pagel 135 3 F 35-39 F 37 21:59.9 21:50.4 10:55
39: 39 Andy Pagel 134 2 M 35-39 M 39 22:01.6 21:54.7 10:57
40: 40 Jennifer Rivera 151 9 F 30-34 F 30 22:41.4 22:36.9 11:18
41: 41 Chloe Taddy 204 6 F 1-14 F 9 23:08.6 23:01.0 11:31
42: 42 Shawn Taddy 203 3 M 35-39 M 39 23:08.7 23:03.7 11:32
43: 43 Angela Spaeth 170 4 F 35-39 F 38 24:18.9 24:16.5 12:08
44: 44 Jolene McMahon 125 5 F 35-39 F 39 24:18.9 24:18.9 12:09
45: 45 Emily Soukup 165 7 F 1-14 F 10 25:39.7 25:34.6 12:47
46: 46 Sophia Soukup 168 8 F 1-14 F 6 25:40.9 25:35.9 12:48
47: 47 Ella Peters 141 9 F 1-14 F 9 25:54.8 25:45.2 12:53
48: 48 Andy Evenson 205 4 M 35-39 M 38 25:55.9 25:47.4 12:54
49: 49 Mikaela Helling 84 10 F 1-14 F 9 26:09.7 26:06.2 13:03
50: 50 Patty Grove 76 4 F 40-44 F 44 27:07.4 27:01.8 13:31
51: 51 Becky Oconnor 198 10 F 30-34 F 32 00:29:08.3 00:29:05.0 14:33
52: 52 Tara Ferge 19 6 F 35-39 F 36 00:29:10.3 00:29:07.0 14:34
53: 53 Allen Miller 200 3 M 45-49 M 45 00:29:21.3 00:29:10.6 14:35
54: 54 Diane Bonde 38 1 F 50-54 F 52 00:29:42.5 00:29:36.1 14:48
55: 55 Debra Jones 95 1 F 55-59 F 57 00:30:43.9 00:30:34.1 15:17
56: 56 Grace Peters 142 11 F 1-14 F 5 00:30:49.9 00:30:42.1 15:21
57: 57 Amy Peters 140 7 F 35-39 F 35 00:30:48.5 00:30:42.4 15:21
58: 58 Regan Wallenfang 189 8 F 35-39 F 37 00:31:55.7 00:31:44.8 15:52
59: 59 Colleen Helling 82 5 F 40-44 F 40 00:31:48.6 00:31:45.0 15:53
60: 60 Jaclyn Karbon 97 11 F 30-34 F 32 00:32:27.8 00:32:20.5 16:10
61: 61 Paula Siech 159 9 F 35-39 F 36 00:32:40.8 00:32:33.2 16:17
62: 62 Brooklyn Funk 202 12 F 1-14 F 10 00:33:08.4 00:32:57.9 16:29
63: 63 Lilly Lemmens 114 13 F 1-14 F 9 00:33:42.7 00:33:34.9 16:47
64: 64 Olivia Browne 48 14 F 1-14 F 7 00:33:42.1 00:33:37.4 16:49
65: 65 Melissa Miller 201 6 F 40-44 F 44 00:34:03.8 00:33:51.9 16:56
66: 66 Candi Browne 47 7 F 40-44 F 43 00:34:33.2 00:34:27.5 17:14
67: 67 Alana Ray 149 8 F 40-44 F 40 00:34:40.9 00:34:31.7 17:16
68: 68 Jim Brown 46 1 M 65-69 M 65 00:34:50.3 00:34:44.3 17:22
69: 69 Annette Brown 45 1 F 65-69 F 66 00:34:50.3 00:34:44.5 17:22
70: 70 Linsay Tinberg 181 12 F 30-34 F 30 01:13:07.8 01:13:07.8 36:34
71: 71 Tammy Halle 216 9 F 40-44 F 43 01:45:11.1 01:45:11.1 52:36
keyboard_arrow_up