Click here to view race results which will be posted immediately after the race.  We will also post them on this website.

Place Name Bib Age Group Place Gender Age Finish Pace
1 Tyler Sigl 6 1 Winner M 27 00:53:56.8 5:23
2 Matt Thull 5 2 Winner M 38 00:55:20.8 5:32
3 Jason Ryf 4 3 Winner M 42 00:55:31.3 5:33
4 Michael Bubolz 29 1 M 25-29 M 27 00:55:41.9 5:34
5 Thomas Wells 9 1 M 20-24 M 24 00:56:38.9 5:40
6 Matthew Giesfeldt 38 2 M 25-29 M 29 00:58:27.1 5:51
7 Brad Theyerl 8 1 M 30-34 M 34 00:58:54.4 5:53
8 Nikolay Ryabkov 108 2 M 30-34 M 33 01:01:50.4 6:11
9 Scott Mueller 7 3 M 25-29 M 27 01:02:26.1 6:15
10 Dan Held 3 1 Master M 47 01:02:28.6 6:15
11 Jason Mayer 146 1 M 35-39 M 37 01:03:34.6 6:21
12 James Talley 143 2 M 35-39 M 36 01:03:39.5 6:22
13 Russ Soukup 125 1 M 50-54 M 51 01:05:11.2 6:31
14 Jeff Siebold 120 3 M 30-34 M 34 01:06:43.8 6:40
15 Keith Bradl 25 3 M 35-39 M 37 01:07:53.6 6:47
16 Michael McLean 80 4 M 30-34 M 30 01:08:09.1 6:49
17 Abbey Bubolz 28 1 Winner F 26 01:08:54.3 6:53
18 Tim Jakubek 59 5 M 30-34 M 33 01:09:07.6 6:55
19 Aj Vanden Hoogen 133 6 M 30-34 M 31 01:09:41.4 6:58
20 Joseph Hart 47 1 M 55-59 M 57 01:10:53.9 7:05
21 Stephanie Gurgel 151 2 Winner F 34 01:11:02.1 7:06
22 Ryan Norton 145 4 M 35-39 M 39 01:11:11.9 7:07
23 Tim Wimmer 135 5 M 35-39 M 35 01:11:21.3 7:08
24 Julie Ravet 103 3 Winner F 33 01:11:32.5 7:09
25 Jon Henry 148 1 M 40-44 M 44 01:12:02.5 7:12
26 Dustin Havens 50 7 M 30-34 M 34 01:12:31.4 7:15
27 Greg Ryan 109 4 M 25-29 M 29 01:12:36.3 7:16
28 Ryan Bonde 22 8 M 30-34 M 33 01:12:58.3 7:18
29 Robert Norman 154 2 M 50-54 M 50 01:14:00.8 7:24
30 Aaron Hizon 54 5 M 25-29 M 25 01:16:05.8 7:37
31 Roy Pirrung 10 1 M 60-64 M 64 01:16:59.1 7:42
32 John Schlender 113 2 M 40-44 M 44 01:17:09.6 7:43
33 Julio Huizar 57 6 M 35-39 M 37 01:17:24.7 7:44
34 Jessica Lemere 72 1 F 35-39 F 38 01:17:30.3 7:45
35 Mike Haugen 49 2 M 55-59 M 56 01:17:40.1 7:46
36 Lisa Dimitris 34 1 F 30-34 F 33 01:17:56.7 7:48
37 Keith Klein 155 7 M 35-39 M 37 01:18:50.0 7:53
38 Pat Schultz 142 3 M 50-54 M 52 01:18:52.1 7:53
39 Ann Limberg 74 1 Master F 45 01:19:04.6 7:54
40 Robert Baer 21 3 M 40-44 M 42 01:19:08.5 7:55
41 Allan Eilts Jr 35 8 M 35-39 M 36 01:20:00.7 8:00
42 Kathie Norman 153 1 F 45-49 F 48 01:20:16.5 8:02
43 Kari Heyn 53 2 F 35-39 F 36 01:20:24.4 8:02
44 Jeff Schlender 112 4 M 40-44 M 43 01:21:14.3 8:07
45 Victoria Smith 157 1 F 20-24 F 20 01:21:47.1 8:11
46 Mary Junk 62 1 F 50-54 F 54 01:24:12.8 8:25
47 Rick Powell 98 1 M 45-49 M 49 01:24:31.8 8:27
48 Morgan Walesh 156 2 F 20-24 F 24 01:24:34.0 8:27
49 Kory Richardson 104 6 M 25-29 M 29 01:25:25.9 8:33
50 Kim Stern 126 2 F 30-34 F 33 01:25:39.9 8:34
51 Tonya Martynowski 76 3 F 35-39 F 37 01:25:41.6 8:34
52 Mary Omillian 141 1 F 40-44 F 42 01:25:54.6 8:35
53 Jason Freiboth 150 5 M 40-44 M 41 01:26:01.0 8:36
54 Clint Smith 124 9 M 30-34 M 33 01:26:31.5 8:39
55 Suzanne Jansky 61 3 F 30-34 F 33 01:26:46.9 8:41
56 Tim Corbin 31 9 M 35-39 M 38 01:26:58.9 8:42
57 Daniel Knoedler 64 3 M 55-59 M 58 01:27:11.9 8:43
58 Robert Sipes 123 10 M 35-39 M 35 01:27:12.4 8:43
59 Carol Levendusky 73 2 F 45-49 F 45 01:27:19.9 8:44
60 Doug Jansky 60 1 M 70-99 M 71 01:27:23.9 8:44
61 Theresa Inocelda 58 4 F 30-34 F 34 01:27:36.4 8:46
62 Kristi Papez 93 1 F 25-29 F 29 01:28:16.8 8:50
63 Jesse Papez 92 10 M 30-34 M 31 01:28:18.5 8:50
64 Lee Kummer 144 2 M 60-64 M 60 01:28:18.7 8:50
65 Mike Schelfhout 111 2 M 45-49 M 45 01:28:38.6 8:52
66 Jessica Meyer 82 2 F 25-29 F 25 01:28:46.7 8:53
67 Leanna Rock 107 5 F 30-34 F 34 01:29:18.7 8:56
68 Al Diaz 152 6 M 40-44 M 43 01:30:12.4 9:01
69 Carol Hoefner 55 3 F 45-49 F 48 01:30:13.2 9:01
70 Scott Hansen 44 4 M 50-54 M 53 01:30:44.4 9:04
71 Heather Odonnell 88 6 F 30-34 F 34 01:31:17.0 9:08
72 Bridgett Klein 27 7 F 30-34 F 31 01:31:19.1 9:08
73 Joy Palecek 91 8 F 30-34 F 31 01:31:22.6 9:08
74 Amy Peters 94 9 F 30-34 F 34 01:32:51.2 9:17
75 Justin Kilchenmann 63 11 M 30-34 M 31 01:33:45.1 9:23
76 Jeff Schmid 116 11 M 35-39 M 37 01:34:30.9 9:27
77 Ethan Granger 39 12 M 30-34 M 33 01:35:25.0 9:33
78 Stephanie Brannaman 147 3 F 25-29 F 26 01:35:29.0 9:33
79 Carey Schmid 115 4 F 35-39 F 38 01:35:40.8 9:34
80 Jill Derosier 33 5 F 35-39 F 37 01:36:33.2 9:39
81 Adam Courtney 32 12 M 35-39 M 36 01:37:14.7 9:43
82 Jamie Zynda 139 13 M 35-39 M 39 01:37:31.7 9:45
83 Terri Kornely 66 2 F 40-44 F 44 01:37:48.0 9:47
84 Sarah Etheridge 36 6 F 35-39 F 36 01:38:31.9 9:51
85 Beau Rath 100 1 M 1-19 M 19 01:38:52.6 9:53
86 Rebecca Landay 68 7 F 35-39 F 39 01:38:54.4 9:53
87 Danielle Plocar 96 3 F 20-24 F 24 01:39:13.6 9:55
88 Wendy Newton 86 8 F 35-39 F 35 01:39:22.4 9:56
89 Katie Thyne 131 4 F 25-29 F 29 01:42:10.2 10:13
90 Lenita Krall 67 5 F 25-29 F 29 01:42:12.6 10:13
91 Emily Howe 56 9 F 35-39 F 36 01:42:29.8 10:15
92 Elizabeth Messmann 81 10 F 35-39 F 38 01:42:55.3 10:18
93 Tim Polifka 97 14 M 35-39 M 38 01:42:55.6 10:18
94 Sarah Glaeser 140 6 F 25-29 F 26 01:43:39.3 10:22
95 Bill Gruhlke 41 7 M 40-44 M 41 01:44:06.7 10:25
96 Suzanne Riley 106 1 F 55-59 F 55 01:44:48.1 10:29
97 Elijah Leclair 69 7 M 25-29 M 29 01:45:31.8 10:33
98 Jennifer Thomas 129 7 F 25-29 F 28 01:45:38.5 10:34
99 Rob Henseler 52 3 M 45-49 M 45 01:45:59.0 10:36
100 Chawn Ott 90 3 F 40-44 F 41 01:46:59.1 10:42
101 Amy Zynda 138 11 F 35-39 F 35 01:48:15.2 10:50
102 Mike Urbanek 132 13 M 30-34 M 31 01:50:08.4 11:01
103 Jamie Bonk 23 8 M 40-44 M 40 01:51:40.7 11:10
104 Brian McLean 79 5 M 50-54 M 54 01:51:40.7 11:10
105 Scott McConnaha 78 9 M 40-44 M 44 01:52:34.7 11:15
106 Josephine Hammel 43 8 F 25-29 F 28 01:53:24.2 11:20
107 Maggie Bowers 24 9 F 25-29 F 29 01:54:37.0 11:28
108 Kellie Kohlmann 65 1 F 1-19 F 17 01:56:03.5 11:36
109 Katie Riederer 105 4 F 20-24 F 23 01:57:54.7 11:47
110 Shelly Orth 89 4 F 40-44 F 44 01:59:08.7 11:55
111 Kristin Abbet 149 12 F 35-39 F 39 01:59:30.8 11:57
112 Amanda Zeamer 137 5 F 20-24 F 23 02:04:32.5 12:27
113 Tracy Mingori 83 5 F 40-44 F 41 02:05:35.3 12:34
114 Anna Fechner 37 4 F 45-49 F 49 02:06:15.7 12:38
115 Beth Schneider 117 5 F 45-49 F 46 02:10:57.8 13:06
116 Maureen Greuel 40 2 F 50-54 F 51 02:11:00.3 13:06
117 Todd Lotz 75 6 M 50-54 M 50 02:13:23.5 13:20
118 Robin Powell 99 6 F 45-49 F 49 02:14:41.5 13:28
keyboard_arrow_up